AND
From 23/11 to 29/11/2024
Duration | Single rate |
---|---|
1 day | 39,00€ |
From 30/11 to 20/12/2024
Duration | Adult | Child / Senior |
---|---|---|
1/2 day (afternoon) | 50,00€ | 42,00€ |
1 day | 61,00€ | 51,00€ |
6 days = 7 days | 366,00€ | 306,00€ |
12 days = 14 days | 793,00€ | 663,00€ |
Duration | Adult | Child / Senior |
---|---|---|
4 hours | 50,00€ | 42,00€ |
1 day | 57,00€ | 48,00€ |
Full ratesConditions (2024-2025)
From 21/12/2024 to 25/04/2025
Duration | Adult | Child / Senior |
---|---|---|
1/2 day (afternoon) | 58,00€ | 49,00€ |
1 day | 71,00€ | 59,00€ |
6 days = 7 days | 426,00€ | 354,00€ |
13 days = 15 days | 923,00€ | 767,00€ |
Duration | Adult | Child / Senior |
---|---|---|
4 hours | 58,00€ | 49,00€ |
1 day | 66,00€ | 55,00€ |
Full ratesConditions (2024-2025)
*All prices, date ranges and opening details are subject to change during the season.